Semi-Annual Credit Summary

The Semi-Annual Credit Summary provides analytical pieces on credit outlooks across regions, economies and sectors. It uses the CRI models intensively and aims to shed light on economic trends and cycles in some economies. It is published in April and October of each year. The Quarterly Credit Report has been terminated since Q3 2019.

 

  1. Semi-Annual Credit Summary S1/2022 Volume 3, No 2
  2. Semi-Annual Credit Summary S2/2021 Volume 3, No 1
  3. Semi-Annual Credit Summary S1/2021 Volume 2, No 2
  4. Semi-Annual Credit Summary S2/2020 Volume 2, No 1
  5. Semi-Annual Credit Summary S1/2020 Volume 1, No 2
  6. Semi-Annual Credit Summary S2/2019 Volume 1, No 1
  7. Quarterly Credit Report Q2/2019 Volume 9, No 1
  8. Quarterly Credit Report Q1/2019 Volume 8, No 4
  9. Quarterly Credit Report Q4/2018 Volume 8, No 3
  10. Quarterly Credit Report Q3/2018 Volume 8, No 2
  11. Quarterly Credit Report Q2/2018 Volume 8, No 1
  12. Quarterly Credit Report Q1/2018 Volume 7, No 4
  13. Quarterly Credit Report Q4/2017 Volume 7, No 3
  14. Quarterly Credit Report Q3/2017 Volume 7, No 2
  15. Quarterly Credit Report Q2/2017 Volume 7, No 1
  16. Quarterly Credit Report Q1/2017 Volume 6, No 4
  17. Quarterly Credit Report Q4/2016 Volume 6, No 3
  18. Quarterly Credit Report Q3/2016 Volume 6, No 2
  19. Quarterly Credit Report Q2/2016 Volume 6, No 1
  20. Quarterly Credit Report Q1/2016 Volume 5, No 4
  21. Quarterly Credit Report Q4/2015 Volume 5, No 3
  22. Quarterly Credit Report Q3/2015 Volume 5, No 2
  23. Quarterly Credit Report Q2/2015 Volume 5, No 1
  24. Quarterly Credit Report Q1/2015 Volume 4, No 4
  25. Quarterly Credit Report Q4/2014 Volume 4, No 3
  26. Quarterly Credit Report Q3/2014 Volume 4, No 2
  27. Quarterly Credit Report Q2/2014 Volume 4, No 1
  28. Quarterly Credit Report Q1/2014 Volume 3, No 4
  29. Quarterly Credit Report Q4/2013 Volume 3, No 3
  30. Quarterly Credit Report Q3/2013 Volume 3, No 2
  31. Quarterly Credit Report Q2/2013 Volume 3, No 1
  32. Quarterly Credit Report Q1/2013 Volume 2, No 4
  33. Quarterly Credit Report Q4/2012 Volume 2, No 3
  34. Quarterly Credit Report Q3/2012 Volume 2, No 2
  35. Quarterly Credit Report Q2/2012 Volume 2, No 1
  36. Quarterly Credit Report Q1/2012 Volume 1, No 4
  37. Quarterly Credit Report Q4/2011 Volume 1, No 3
  38. Quarterly Credit Report Q3/2011 Volume 1, No 2
  39. Quarterly Credit Report Q2/2011 Volume 1, No 1

Privacy Notice
This site uses cookies. By clicking accept or continuing to use this site, you agree to our use of cookies. For more details about cookies and how to manage them, please see our Privacy Notice